<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Profits.com Inc. &#187; SEO</title>
	<atom:link href="http://blog.thinkprofits.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thinkprofits.com</link>
	<description>&#34;Bringing Page 1 and More to Your Business Since 1997!&#34;</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Google +1</title>
		<link>http://blog.thinkprofits.com/2011/10/14/googleplus1/</link>
		<comments>http://blog.thinkprofits.com/2011/10/14/googleplus1/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:43:34 +0000</pubDate>
		<dc:creator>Shawn Moore</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Plus One]]></category>

		<guid isPermaLink="false">http://blog.thinkprofits.com/?p=348</guid>
		<description><![CDATA[Don’t get left behind on search engine results! Implement Google +1 buttons on your website today! When inquiring about a service or a product, who do you ask? Whose opinion do you trust the most? 90% of consumers trust recommendations &#8230; <a href="http://blog.thinkprofits.com/2011/10/14/googleplus1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don’t get left behind on search engine results! Implement Google +1 buttons on your website today! When inquiring about a service or a product, who do you ask? Whose opinion do you trust the most? 90% of consumers trust recommendations from people they know. 71% ask family and friends. Google has created a user-friendly interface for these interactions across their search engines; it’s called the +1 button. Anytime friends or family in your circles have +1’d a product on Google you will instantly be able to see that recommendation. This in turn is helping Google to focus on its users; this is what they want and are committed to. They want our lives in the real world to be the same experience as in Google life. Sharing what matters with the people that matter most in that exact time.</p>
<div id="attachment_350" class="wp-caption alignright" style="width: 110px"><a href="http://blog.thinkprofits.com/wp-content/uploads/2011/10/googleplus.jpg"><img class="size-full wp-image-350" title="googleplus1" src="http://blog.thinkprofits.com/wp-content/uploads/2011/10/googleplus.jpg" alt="Google +1 Button" width="100" height="66" /></a><p class="wp-caption-text">Google +1 Button</p></div>
<p>By implementing the +1 button on your website and landing pages, you can see in real time who in your circles has recommended a product. The button is on the route to completely influencing the change of search engine optimization. The +1 option occurs on all organic and paid listings. The more pluses that a webpage has on Google, the higher it will rank. Users are able to see which pages, search results and ads their social connections have +1’d. The button is also able to implemented into websites.</p>
<p>How will you know if your Google +1 button is generating your website any interest? You are able track all +1 button interactions with the latest version of Google Analytics. The button also provides instant feedback to your interests and shares any content that you have recommended from across the web. When you +1 a video or image it will show you more content that is similar to the one you just “plused”. You can also choose to publicize your +1’s or keep them private, located all in a special tab on your Google profile.</p>
<p>For more information on how to implement the Google +1 button on your website call us today at 1-877-597-7888.</p>
<p><a href="http://www.thinkprofits.com/"><img class="alignleft size-full wp-image-351" title="Think Profits.com Inc Logo" src="http://blog.thinkprofits.com/wp-content/uploads/2011/10/Think-Logo-small.jpg" alt="Think Profits.com Inc Logo" width="187" height="79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkprofits.com/2011/10/14/googleplus1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client Welcome:  Vancouver Speed Dating Club</title>
		<link>http://blog.thinkprofits.com/2009/05/25/new-client-welcome-vancouver-speed-dating-club/</link>
		<comments>http://blog.thinkprofits.com/2009/05/25/new-client-welcome-vancouver-speed-dating-club/#comments</comments>
		<pubDate>Mon, 25 May 2009 23:10:21 +0000</pubDate>
		<dc:creator>Shawn Moore</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[search engine friendly]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[speed dating]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver search engine optimization]]></category>
		<category><![CDATA[vancouver speed dating]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.thinkprofits.com/?p=78</guid>
		<description><![CDATA[Internet Marketing company Think Profits.com Inc welcomes new Vancouver SEO client; Vancouver Speed Dating Club <a href="http://blog.thinkprofits.com/2009/05/25/new-client-welcome-vancouver-speed-dating-club/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Think Profits.com Inc is proud to officially welcome the <a title="Vancouver Speed Dating" href="http://www.sdatingclub.com" target="_blank"><strong>Vancouver Speed Dating Club</strong></a> as our new <a title="Vancouver Search Engine Optimization" href="http://www.thinkprofits.com/internet-marketing-social-media/search-engine-optimization/search-engine-optimization-index.cfm" target="_blank"><em>Vancouver Search Engine Optimization</em></a><em> / </em><a title="Internet Marketing Company" href="http://www.thinkprofits.com/internet-marketing-social-media.cfm" target="_blank"><em>Internet Marketing</em></a> client. The Vancouver Speed Dating Club is a sophisticated, exciting and effective way to meet other singles in and around Vancouver, BC, Canada. Vancouver Speed Dating Club is ideal for busy people and professionals who enjoy local events and parties for singles, yet prefer to take the headaches out of dating. We look forward to optimizing the Vancouver Speed Dating Club website and creating another online success story by achieving Top of Page 1 rankings on Google and other popular search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkprofits.com/2009/05/25/new-client-welcome-vancouver-speed-dating-club/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Technology Business of the Year award finalist &#8211; wow</title>
		<link>http://blog.thinkprofits.com/2009/01/21/technology-business-of-the-year-award-finalist-wow/</link>
		<comments>http://blog.thinkprofits.com/2009/01/21/technology-business-of-the-year-award-finalist-wow/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:37:45 +0000</pubDate>
		<dc:creator>Shawn Moore</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver search engine optimization]]></category>
		<category><![CDATA[vancouver web design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.thinkprofits.com/?p=10</guid>
		<description><![CDATA[We have been named a finalist in the ninth Annual Vancouver lsland Business Excellence Awards . <a href="http://blog.thinkprofits.com/2009/01/21/technology-business-of-the-year-award-finalist-wow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been named a finalist in the ninth Annual Vancouver lsland Business Excellence Awards . This is largest island-wide business awards event. According to the always excellent and insightful Business Examiner newspaper, a record number of nominations were submitted this year and we are humbled and honored to hear that Think Profits is among the leading Vancouver Island independent businesses selected to compete for the Technology Business of the Year award for 2008.<br />
It is a remarkable honour to be nominated and then to make the final cut for the Technology Business of the Year award. Operating on Vancouver Island, while building a client base on the island and around world, is a strong endorsement of the potential of information technology and Internet-based commerce and marketing. We have built and work with a client base from as far away as Australia and New York &#8211; and as close as Victoria’s Hillside Ave.  We keep our clients close, comfortable and profitable – that is the secret of our success.<br />
Truth be told, we had a remarkable year in 2008 and we continue to grow the company, client base and reach.</p>
<p>2008 highlights included: Keynote speaker at Search Engine Strategies 2008 in San Jose, California in August. Leading international web development and Internet marketing forum and symposium, sponsored and chaired by, Google Inc., Yahoo! Search Marketing, The Coca-Cola Company, Procter and Gamble, Collins-Stewart, Microsoft, among others. Blue ribbon panel comprised of <a title="shawn moore" href="http://www.thinkprofits.com/about-us/shawn-moore.html" target="_blank">Shawn Moore</a>, <a title="melissa bain" href="http://www.thinkprofits.com/about-us/melissa-bain.html" target="_blank">Melissa Bain</a>, <a title="larry moore" href="http://www.thinkprofits.com/about-us/larry-moore.html" target="_blank">Larry Moore</a>, and <a title="keith kidwell" href="http://www.thinkprofits.com/about-us/keith-kidwell.html" target="_blank">Keith Kidwell</a> addressed overflow crowd on marketing strategies and search engine optimization practices.  Big  growth – In 2008 we doubled our office space with second Vancouver office and boardroom and expanded Vancouver Island operations.<br />
While there are obvious challenges, we remain bullish on B.C., Canadian and global business growth and opportunities. New and long-term clients are refocusing their marketing and sales efforts and we are offering effective, powerful options that include <a title="SEO" href="http://www.thinkprofits.com/seo/search-engine-optimization-index.html" target="_blank">search engine optimization</a>, <a title="marketing" href="http://www.thinkprofits.com/internet_marketing/internet-marketing.html" target="_blank">Internet marketing</a> and <a title="development" href="http://www.thinkprofits.com/web-design/web-design.html" target="_blank">web development</a> processes. Our strategies are innovative, but more importantly, they work. That is why we continue to grow.<br />
The Business Excellence Awards Gala will be held on January 29th, 2009 at the Vancouver lsland Conference Center in Nanaimo, BC where, along with Think Profits, over 350 business professionals will be in attendance. Check back to see if we bring home the gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkprofits.com/2009/01/21/technology-business-of-the-year-award-finalist-wow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vancouver Web Design and Search Engine Optimization Company Addresses International Audience</title>
		<link>http://blog.thinkprofits.com/2008/12/12/vancouver-web-design-and-search-engine-optimization-company-addresses-international-audience/</link>
		<comments>http://blog.thinkprofits.com/2008/12/12/vancouver-web-design-and-search-engine-optimization-company-addresses-international-audience/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:45:42 +0000</pubDate>
		<dc:creator>Shawn Moore</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[specialists]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Vancouver BC]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[web developers]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website audit]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://blog.thinkprofits.com/?p=3</guid>
		<description><![CDATA[n August 2008, Shawn Moore, ThinkProfits.com President &#038; CEO, addressed a packed house during SES San Jose, the premier Search Marketing Conference and Expo.
The theme was the seven proven ways to get your website on page one organically and how to dramatically increase conversions once visitors arrive. <a href="http://blog.thinkprofits.com/2008/12/12/vancouver-web-design-and-search-engine-optimization-company-addresses-international-audience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In August 2008, <a href="http://www.thinkprofits.com/about-us/President-Bio.html">Shawn Moore</a>, <a href="http://www.thinkprofits.com/index.cfm">ThinkProfits.com</a> President &amp; CEO, addressed a packed house during SES San Jose, the premier Search Marketing Conference and Expo.</p>
<p>The theme was the seven proven ways to get your website on page one organically and how to dramatically increase conversions once visitors arrive.</p>
<p>Internet marketing guru Moore shared the secrets he learned over his 11 years in the industry.</p>
<p>Based on client testimonials, he is doing great by his clients: &#8220;Since we re-wrote our website in 2006, our sales have continued to grow at an alarming rate. Our lead count was up by 137% on the same period last year. Our contract signings grew by 608% and our conversion rate increased 40% on the same period last year,&#8221; wrote an <a href="http://www.thinkprofits.com/testimonials/testimonials-letters.cfm">enamored client</a>.</p>
<p>During Moore’s session, he shared the powerful strategies that have worked for Think Profits over a decade and for hundreds of websites.</p>
<p><strong>One:</strong> Get good copy to support the keyword research. If, for example, it’s an appliance part &#8211; find images and text to support it. Add video if possible as well.</p>
<p><strong>Two:</strong> Pay attention to website navigation and architecture and be sure they are structured so that the engines can index the information. Watch out for careful of certain types and deployments of JavaScript and other search-engine indexing barriers.</p>
<p><strong>Three:</strong> Leverage a Blog. A great source for additional content, add pictures, text, images, all properly tagged and formatted.</p>
<p><strong>Four:</strong> Build and nurture quality, keyword-rich inbound links. Be sure keywords are in link text.</p>
<p><strong>Five:</strong> Understand the SEO potential of your database. Search engines must be able to index the content in your database.</p>
<p><strong>Six:</strong> Electronic press releases to get the news out to the media and public as well as the search engines. Be sure they have fresh content and are search engine optimized.</p>
<p><strong>Seven:</strong> Don’t forget about a domain name strategy. Many companies see a domain name as a one-off, static asset. Instead, recognize and seize the opportunity to purchase keyword rich, product relevant domains.<br />
Moore’s speech was so well received; he will be appearing again in August 2009 in San Jose and will likely be heading across the pond to London, England to address a European audience.</p>
<p>Stay tuned …</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkprofits.com/2008/12/12/vancouver-web-design-and-search-engine-optimization-company-addresses-international-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

